Course Outline & Career Prospect
The D.Voc in Graphics and Multimedia undergraduate course is a three-year, full-time course that students can do after 10th std. The course is offered to students who have a creative bend and an aptitude to work with software.
About the Course
The Graphics and Multimedia undergraduate course is a suitable option for students who have higher levels of creativity, when it comes to image editing, video editing, animation, advanced modeling, and a lot more. So, if you want to make a career in the creative field, this course might just be perfect for such students.
The course encompasses a lot of areas from basic communication skills to creative design. As the name of the course suggests, this is a vocational course. So, it has been carefully designed to professionally train students to enter the competitive workspace.
Since the graphics and multimedia course covers such an array of subjects, student will inevitably be able to pursue a variety of job roles. Of course, the main focus of the job will be to design, but student will even have the ability to choose what type. However, at the entry-level, you will only be able to apply for roles such as Junior Graphic Designer.
Career Opportunity
After getting some experience, student can expand his avenues and look for jobs such as a Web Designer, UX Designer, Illustrator and a lot more.
ENQUIRY
Syllabus
Level | Code | Educational Component | Credit | Marks |
---|---|---|---|---|
3 Semester I | Theory | |||
3.GE.01 | Language – I | 3 | 50 | |
3.GE.02 | Applied Chemistry | 3 | 50 | |
3.GE.03 | Applied Physics | 3 | 50 | |
3.GE.04 | Applied Mathematics-I | 3 | 50 | |
Lab / Practical | ||||
3.GP.01 | Applied Chemistry Lab | 1.5 | 50 | |
3.GP.02 | Applied Physics Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Set Painter MES / Q3104 | (Any one) | 15 | 200 | |
Sound Assistant MES / Q3403 | ||||
Clean-up Artist MES / Q0506 | ||||
Roto Artist MES / Q3504 | ||||
3 Semester II | Theory | |||
3.GV.03 | General Foundation Course –I | 3 | 50 | |
3.GV.01 | IT Tools (795) | 3 | 50 | |
3.GV.02 | Design & Innovation (772) | 3 | 50 | |
3.GV.04 | Applied Mathematics – II | 3 | 50 | |
Lab / Practical | ||||
3.VP.01 | Design & Innovation -Lab | 1.5 | 50 | |
3.VP.02 | IT Tools Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Any one of the QP’s can be opted as offered in Semester I | (Any one) | 15 | 200 | |
4 Semester I | Theory | |||
4.GV.01 | Graphic Design (071) | 3 | 50 | |
4.GV.02 | Geospatial Technology (740) | 3 | 50 | |
4.GV.03 | IT foundations & Programming Concept | 3 | 50 | |
4.GE.01 | Language – II | 3 | 50 | |
Lab / Practical | ||||
4.VP.01 | Graphic Design – Lab | 1.5 | 50 | |
4.VP.02 | Geospatial Technology – Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
VFX Editor MES/Q3501 | (Any one) | 15 | 200 | |
Layout Designer MES / Q0503 | ||||
Voice Over Artist MES / Q0101 | ||||
4 Semester II | Theory | |||
4.GV.04 | General Foundation Course – II | 3 | 50 | |
4.GV.05 | Engineering Graphics | 3 | 50 | |
4.GV.06 | Multimedia & Web Technology | 3 | 50 | |
4.GV.07 | Computer Networks | 3 | 50 | |
Lab / Practical | ||||
4.VP.03 | Engineering Graphics – Lab | 1.5 | 50 | |
4.VP.04 | Multimedia & Web Technology – Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Any one of the QP’s can be opted as offered in Semester I | (Any one) | 15 | 200 | |
5 Semester I | Theory | |||
5.GV.01 | Web Applications | 3 | 50 | |
5.GV.02 | Communication Skill – I | 3 | 50 | |
5.GV.03 | Graphic Design (Basic Sketching and Human Anatomy in Drawing) |
3 | 50 | |
5.GV.04 | Illustration And Photo-Editing | 3 | 50 | |
Lab / Practical | ||||
5.VP.01 | Web Applications – Lab | 1.5 | 50 | |
5.VP.02 | Illustration And Photo-Editing – Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Character Designer MES / Q0502 | (Any one) | 15 | 200 | |
Storyboard Artist MES/ Q0507 | ||||
Editor MES / Q1401 | ||||
5 Semester II | Theory | |||
5.GV.05 | Pre-Production | 3 | 50 | |
5.GV.06 | Audio Editing | 3 | 50 | |
5.GV.07 | Video Editing | 3 | 50 | |
5.GV.08 | Communication Skill – II | 3 | 50 | |
Lab / Practical | ||||
5.VP.03 | Audio Editing – Lab | 1.5 | 50 | |
5.VP.04 | Video Editing – Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Any one of the QP’s can be opted as offered in Semester I | (Any one) | 15 | 200 |
Fees Structure
Fee Structure for D.Voc. 2020-2021
Particulars | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Admission Fees | 5000.00 | Nil | Nil | Nil | Nil | Nil |
Tuition Fee | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 |
Library Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Registration Fee | 150.00 | Nil | Nil | Nil | Nil | Nil |
Students Activity Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Skill Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Examination Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Caution Deposit | 3000.00 | Nil | Nil | Nil | Nil | Nil |
Total | 25400.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 |
Total : 1,11,650.00
Admission
Please click here for more details