Fees Structure for B-Tech
Session 2019 – 20
Fee Structure for B.Tech. 2019-2020
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 296,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 316,000 |
* Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2018 – 19
Fee Structure for B.Tech. 2018-2019
Semester* | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 3,800 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,550 | 41,950 | 43,950 | 42,950 | 44,950 | 43,950 | 45,950 | 44,950 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2017 – 18
Fee Structure for B.Tech. 2017-2018
Semester* | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 3,800 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,550 | 41,950 | 43,950 | 42,950 | 44,950 | 43,950 | 45,950 | 44,950 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2016 – 17
Fee Structure for B.Tech. 2016-2017
Semester* | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 3,600 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,350 | 41,750 | 43,750 | 42,750 | 44,750 | 43,750 | 45,750 | 44,750 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2015 – 16
Fee Structure for B.Tech. 2015-2016
Semester* | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 37,500 | 37,500 | 38,000 | 38,000 | 39,000 | 39,000 | 40,000 | 40,000 |
Library Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
WBUT Fees | 3,600 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 52,600 | 39,000 | 40,500 | 39,500 | 41,500 | 40,500 | 42,500 | 41,500 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Fees Structure for B-Arch
Session 2019-2020
Fee Structure for B.Arch. 2019-2020
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 | 420,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 | 441,000 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
** IX & X semester fee is subject to revision by Fee Structure Committee, Govt. of West Bengal.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2018 – 19
Fee Structure for B.Arch. 2018-2019
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 4,350 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,950 | 41,800 | 43,800 | 42,800 | 44,800 | 43,800 | 45,800 | 44,800 | 46,800 | 45,800 |
*Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2017 – 18
Fee Structure for B.Arch. 2017-2018
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 4,350 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,950 | 41,800 | 43,800 | 42,800 | 44,800 | 43,800 | 45,800 | 44,800 | 46,800 | 45,800 |
*Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2016 – 17
Fee Structure for B.Arch. 2016-2017
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
MAKAUT (WBUT) Fees | 4,150 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 55,750 | 41,600 | 43,600 | 42,600 | 44,600 | 43,600 | 45,600 | 44,600 | 46,600 | 45,600 |
*Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2015 – 16
Fee Structure for B.Arch. 2015-2016
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | ||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees | 37,500 | 37,500 | 38,000 | 38,000 | 39,000 | 39,000 | 40,000 | 40,000 | 41,000 | 41,000 |
Library Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Student Activity Fund | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil | 1,000 | Nil |
WBUT Fees | 4,150 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 53,150 | 39,000 | 40,500 | 39,500 | 41,500 | 40,500 | 42,500 | 41,500 | 43,500 | 42,500 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.