Course Outline & Career Prospect
It involves field application of vapor compression refrigeration system from domestic AC and refrigerator to large scale cold storage system. The students will learn from very basics to the latest technology and development involve in air-conditioning and refrigerating systems. They will get a thorough knowledge about the different refrigerants used, their operating limits and which refrigerant is used for what colling purposes. They will get a direct knowledge of the components involved: compressor, throttle vale, condenser and evaporators including their design and troubleshooting. Students will be able to design the household as well as the industrial refrigeration & air-conditioning system efficiently. They can assemble and install the different cooling systems and also perform the maintenance work.
Career Opportunity
After completion of the course there will be considerable scope for the students in the reputed cooling industries across the country as the skilled HVAC technicians are not sufficiently available in the market. Due to the growing demand for cooling, the opportunity for self-employment is significantly high in this field, especially for the maintenance work.
ENQUIRY
Syllabus
Level | Code | Educational Component | Credit | Marks |
---|---|---|---|---|
3 Semester I | Theory | |||
3.GE.01 | Language – I | 3 | 50 | |
3.GE.02 | Applied Chemistry | 3 | 50 | |
3.GE.03 | Applied Physics | 3 | 50 | |
3.GE.04 | Applied Mathematics – I | 3 | 50 | |
Lab / Practical | ||||
3.GP.01 | Applied Chemistry Lab | 1.5 | 50 | |
3.GP.02 | Applied Physics Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Operator – Conventional Training (CSC / Q0110) | (Any one) | 15 | 200 | |
Fitter – Fabrication (CSC / Q0303)) | ||||
Assistant MMAW SMAW Welder (CSC/ Q 0202) | ||||
3 Semester II | Theory | |||
3.GV.01 | General Foundation Course –I | 3 | 50 | |
3.GV.02 | Basic Electricity | 3 | 50 | |
3.GV.03 | Basic Electronics | 3 | 50 | |
3.GV.04 | Applied Mathematics -II | 3 | 50 | |
Lab / Practical | ||||
3.VP.01 | Basic Electricity Lab | 1.5 | 50 | |
3.VP.02 | Basic Electronics Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
One more QP to be opted from the QPs mentioned in Level 3 first semester | (Any one) | 15 | 200 | |
4 Semester I | Theory | |||
4.GV.01 | Engineering Science | 3 | 50 | |
4.GV.02 | Soldering & De-Soldering of Components – I | 3 | 50 | |
4.GV.03 | IT Tools | 3 | 50 | |
4.GE.01 | Language – II | 3 | 50 | |
Lab / Practical | ||||
4.VP.01 | Engineering Science Lab. | 1.5 | 50 | |
4.VP.02 | IT Tools (Practical) | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Functional Tester – RAC (ELE / Q3601) | (Any one) | 15 | 200 | |
Manual Soldering Technician (ELE / Q0105) | ||||
Fitter – Mechanical Assembly (CSC / Q0304) | ||||
Draftsman – Mechanical (CSC / Q 0402) | ||||
4 Semester II | Theory | |||
4.GV.04 | General Foundation Course – II | 3 | 50 | |
4.GV.05 | Manufacturing Technology | 3 | 50 | |
4.GV.06 | Basics of Applied Thermodynamics | 3 | 50 | |
4.GV.07 | Electrical Machines (787) | 3 | 50 | |
Lab / Practical | ||||
4.VP.03 | Material Science Lab. | 1.5 | 50 | |
4.VP.04 | Production Practice Lab – I | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
One more QP to be opted from the QPs mentioned in the Level 4 first semester |
(Any one) | 15 | 200 | |
5 Semester I | Theory | |||
5.GV.01 | Basics of Refrigeration | 3 | 50 | |
5.GV.02 | Basics of Air Conditioning | 3 | 50 | |
5.GV.03 | Engineering Material | 3 | 50 | |
5.GV.04 | Soldering & De-Soldering of Components & Emergency actions II |
3 | 50 | |
Lab / Practical | ||||
5.VP.01 | Metrology and Measuring Instruments Lab | 1.5 | 50 | |
5.VP.02 | Heat Transfer lab. | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Field Technician- AC (ELE / Q 3102) | (Any one) | 15 | 200 | |
Field Technician- Refrigeration (ELE / Q 3103) | ||||
Field Engineer- RACW (ELE / Q3105) | ||||
5 Semester II | Theory | |||
5.GV.05 | Industrial Management | 3 | 50 | |
5.GV.06 | Total Quality Management | 3 | 50 | |
5.GV.07 | Entrepreneurship | 3 | 50 | |
5.GV.08 | Refrigeration & Air Conditioning Applications | 3 | 50 | |
Lab / Practical | ||||
5.VP.03 | Project | 3 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
One more QP to be opted from the QPs mentioned in the Level 5 first semester | (Any one) | 15 | 200 |
Fees Structure
Fee Structure for D.Voc. 2020-2021
Particulars | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Admission Fees | 5000.00 | Nil | Nil | Nil | Nil | Nil |
Tuition Fee | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 |
Library Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Registration Fee | 150.00 | Nil | Nil | Nil | Nil | Nil |
Students Activity Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Skill Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Examination Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Caution Deposit | 3000.00 | Nil | Nil | Nil | Nil | Nil |
Total | 25400.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 |
Total : 1,11,650.00
Admission
Please click here for more details