Course Outline & Career Prospect
D.Voc. in Software Development is a three-year diploma program that aims at imparting practical and industry relevant skill in the domain of computer science and software development.
About the course
The course is a skill-oriented and practical based program that aims at imparting practical skills to the students along with theoretical clarity in the subject. The focus is more on imparting and emphasizing hands-on practical expertise rather than going for more inclination towards theoretical aspects. Students who have interest in skill-based studies of any subject or who want to make a career in software development studied computers at class 12th / Diploma level.
Career Opportunity
As a D.Voc in Software Development students have plenty of options to choose from in terms of their career. One can choose to work as an Application developer, Graphic designer, Website developer, Software tester, Coder, Algorithm designer, UI designer etc.
ENQUIRY
Syllabus
Level | Code | Educational Component | Credit | Marks |
---|---|---|---|---|
3 Semester I | Theory | |||
3.GE.01 | Language – I | 3 | 50 | |
3.GE.02 | Applied Chemistry | 3 | 50 | |
3.GE.03 | Applied Physics | 3 | 50 | |
3.GE.04 | Applied Maths – I | 3 | 50 | |
Lab / Practical | ||||
3.GP.01 | Applied Chemistry Lab | 1 | 25 | |
3.GP.02 | Applied Physics Lab | 1 | 25 | |
3.VP.01 | IT-Tools Practical | 1 | 25 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Domestic Data Entry Operator (SSC / Q2212) | (Any one) | 15 | 200 | |
Domestic IT helpdesk Attendant (SSC / Q0110) | ||||
CRM Domestic Voice (SSC / Q2210) | ||||
3 Semester II | Theory | |||
3.GV.01 | General Foundation Course –I | 3 | 50 | |
3.GV.02 | Basic Electricity | 3 | 50 | |
3.GV.03 | Basic Electronics | 3 | 50 | |
3.GV.04 | Applied Mathematics -II | 3 | 50 | |
Lab / Practical | ||||
3.VP.01 | Basic Electricity Lab | 1.5 | 50 | |
3.VP.02 | Basic Electronics Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Any one of the QP’s can be opted as offered in Semester I | (Any one) | 15 | 200 | |
4 Semester I | Theory | |||
4.GV.01 | General Foundation Course | 3 | 50 | |
4.GV.02 | IT Tools | 3 | 50 | |
4.GV.03 | Web Applications | 3 | 50 | |
4.GE.01 | Language – II | 3 | 50 | |
Lab / Practical | ||||
4.VP.01 | IT-Tools Lab (Advanced) | 1.5 | 50 | |
4.VP.02 | Web Applications Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Media Developer (SSC / Q050) | (Any one) | 15 | 200 | |
Junior Software Developer (SSC / Q0508) | ||||
CRM Domestic Non-Voice (SSC / Q2211) | ||||
4 Semester II | Theory | |||
4.GV.04 | Database Management Systems (795) | 3 | 50 | |
4.GV.05 | Digital Electronics | 3 | 50 | |
4.GV.06 | Computer Networks | 3 | 50 | |
4.GV.07 | Maintenance of Computer Systems | 3 | 50 | |
Lab / Practical | ||||
4.VP.03 | Database Management System Lab | 1.5 | 50 | |
4.VP.04 | Maintenance of Computer Systems and Computer Network Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Any one of the QP’s can be opted as offered in Semester I | (Any one) | 15 | 200 | |
5 Semester I | Theory | |||
5.GV.01 | IT Foundation and Programming Concepts | 3 | 50 | |
5.GV.02 | Web Designing | 3 | 50 | |
5.GV.03 | Programming in C | 3 | 50 | |
5.GV.04 | Operating System (OS) | 3 | 50 | |
Lab / Practical | ||||
5.VP.01 | Web Designing Lab | 1.5 | 50 | |
5.VP.02 | C Programming Lab | 1.5 | 50 | |
On-Job-Training (OJT) / Qualification Packs | ||||
Technical Writer (SSC / Q0505) | (Any one) | 15 | 200 | |
Infrastructure Engineer (SSC Q0801) | ||||
Associate – CRM (SSC / Q2202) | ||||
5 Semester II | Theory | |||
5.GV.05 | Data Structures | 3 | 50 | |
5.GV.06 | Concepts of Data Mining | 3 | 50 | |
5.GV.07 | OOPs with Java | 3 | 50 | |
5.GV.08 | Multimedia Tools & Applications | 3 | 50 | |
Lab / Practical | ||||
5.VP.03 | Data Structure Lab | 1.5 | 50 | |
5.VP.04 | Java Lab | 1.5 | 50 | |
On-Job-Training (OJT)/Qualification Packs | ||||
Web Developer (SSC / Q0503) | (Any one) | 15 | 200 | |
Test Engineer (SSC / Q1301) |
Fees Structure
Fee Structure for D.Voc. 2020-2021
Particulars | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Admission Fees | 5000.00 | Nil | Nil | Nil | Nil | Nil |
Tuition Fee | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 9000.00 |
Library Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Registration Fee | 150.00 | Nil | Nil | Nil | Nil | Nil |
Students Activity Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Skill Development Fee | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Examination Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Caution Deposit | 3000.00 | Nil | Nil | Nil | Nil | Nil |
Total | 25400.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 | 17250.00 |
Total : 1,11,650.00
Admission
Please click here for more details